<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhoneRoot.com &#187; Samsung</title>
	<atom:link href="http://iphoneroot.com/tag/samsung/feed/" rel="self" type="application/rss+xml" />
	<link>https://iphoneroot.com</link>
	<description>Everyday news about iPhone, iPod Touch and iPad</description>
	<lastBuildDate>Thu, 22 Feb 2018 19:56:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>iPhone X is Bad News for Samsung</title>
		<link>https://iphoneroot.com/iphone-x-is-bad-news-for-samsung/</link>
		<comments>https://iphoneroot.com/iphone-x-is-bad-news-for-samsung/#comments</comments>
		<pubDate>Sun, 17 Dec 2017 22:40:41 +0000</pubDate>
		<dc:creator>Nathalie</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iCan]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://iphoneroot.com/?p=31503</guid>
    <description><![CDATA[While Samsung is selling a lot of its Galaxy Note 8 handsets, Apple is the leader in the invention sphere. The demand for iPhone X is still strong and Apple still cannot produce enough devices to meet the demand. The report from Strategy Analytics, the US-based research firm predicts the demand would remain strong in [...]]]> &lt;br&gt;&lt;br&gt; Link to source: &lt;a href="https://iphoneroot.com/iphone-x-is-bad-news-for-samsung/"&gt;iPhone X is Bad News for Samsung&lt;/a&gt;&lt;br&gt;&lt;br&gt;</description>

		<wfw:commentRss>https://iphoneroot.com/iphone-x-is-bad-news-for-samsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2018 iPhone Will Feature Two Sim Cards and Faster LTE</title>
		<link>https://iphoneroot.com/2018-iphone-will-feature-two-sim-cards-and-faster-lte/</link>
		<comments>https://iphoneroot.com/2018-iphone-will-feature-two-sim-cards-and-faster-lte/#comments</comments>
		<pubDate>Thu, 23 Nov 2017 01:14:09 +0000</pubDate>
		<dc:creator>Nathalie</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[ECID]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[SIM]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Snapdragon]]></category>

		<guid isPermaLink="false">http://iphoneroot.com/?p=31451</guid>
    <description><![CDATA[According to the memo to clients, issued by Ming-Chi Kuo, new iPhones will support gigabit LTE speed and two sim cards, like Samsung’s flagships. The current speed of iPhone 8’s and X’s LTE doesn’t go beyond 600Mbps, but this is not the maximum speed supported by US carriers. What’s important here is the device’s throughput. [...]]]> &lt;br&gt;&lt;br&gt; Link to source: &lt;a href="https://iphoneroot.com/2018-iphone-will-feature-two-sim-cards-and-faster-lte/"&gt;2018 iPhone Will Feature Two Sim Cards and Faster LTE&lt;/a&gt;&lt;br&gt;&lt;br&gt;</description>

		<wfw:commentRss>https://iphoneroot.com/2018-iphone-will-feature-two-sim-cards-and-faster-lte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some iPhone X Display Green Lines on the Screen</title>
		<link>https://iphoneroot.com/some-iphone-x-display-green-lines-on-the-screen/</link>
		<comments>https://iphoneroot.com/some-iphone-x-display-green-lines-on-the-screen/#comments</comments>
		<pubDate>Mon, 13 Nov 2017 23:32:02 +0000</pubDate>
		<dc:creator>Nathalie</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iCan]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[POI]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SIM]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://iphoneroot.com/?p=31419</guid>
    <description><![CDATA[The recent issue has been reported by several iPhone X owners, the device’s screen shows green lines. The issue is reproducing on models of different color and with different storage options. So far there were about 25 cases with green lines on the display. This has been reported by users on different resources, including Apple [...]]]> &lt;br&gt;&lt;br&gt; Link to source: &lt;a href="https://iphoneroot.com/some-iphone-x-display-green-lines-on-the-screen/"&gt;Some iPhone X Display Green Lines on the Screen&lt;/a&gt;&lt;br&gt;&lt;br&gt;</description>

		<wfw:commentRss>https://iphoneroot.com/some-iphone-x-display-green-lines-on-the-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Sold More iPhone 7 than iPhone 8 and 8 Plus Combined</title>
		<link>https://iphoneroot.com/apple-sold-more-iphone-7-than-iphone-8-and-8-plus-combined/</link>
		<comments>https://iphoneroot.com/apple-sold-more-iphone-7-than-iphone-8-and-8-plus-combined/#comments</comments>
		<pubDate>Sat, 11 Nov 2017 21:41:47 +0000</pubDate>
		<dc:creator>Nathalie</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iCan]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://iphoneroot.com/?p=31409</guid>
    <description><![CDATA[The demand for iPhone 8 and 8 Plus has not been very strong and this has been confirmed by the recent report by the research firm Canalys. Canalys gathered and analyzed the shipments results and said that iPhone 7 has outsold both iPhone 8 and 8 Plus combined. According to the research, iPhone 7 has [...]]]> &lt;br&gt;&lt;br&gt; Link to source: &lt;a href="https://iphoneroot.com/apple-sold-more-iphone-7-than-iphone-8-and-8-plus-combined/"&gt;Apple Sold More iPhone 7 than iPhone 8 and 8 Plus Combined&lt;/a&gt;&lt;br&gt;&lt;br&gt;</description>

		<wfw:commentRss>https://iphoneroot.com/apple-sold-more-iphone-7-than-iphone-8-and-8-plus-combined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of iPhone X Materials is $370.25 — IHS Markit</title>
		<link>https://iphoneroot.com/the-cost-of-iphone-x-materials-is-370-25-ihs-markit/</link>
		<comments>https://iphoneroot.com/the-cost-of-iphone-x-materials-is-370-25-ihs-markit/#comments</comments>
		<pubDate>Thu, 09 Nov 2017 17:31:51 +0000</pubDate>
		<dc:creator>Nathalie</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SD]]></category>

		<guid isPermaLink="false">http://iphoneroot.com/?p=31394</guid>
    <description><![CDATA[The research company IHS Markit has taken apart the iPhone X and shared the bill of materials for the device. The estimated cost of the iPhone X parts is $370.25, this is more expensive than parts for iPhone 8. The retail price of iPhone X starts from $999 USD. The most costly part of iPhone [...]]]> &lt;br&gt;&lt;br&gt; Link to source: &lt;a href="https://iphoneroot.com/the-cost-of-iphone-x-materials-is-370-25-ihs-markit/"&gt;The Cost of iPhone X Materials is $370.25 — IHS Markit&lt;/a&gt;&lt;br&gt;&lt;br&gt;</description>

		<wfw:commentRss>https://iphoneroot.com/the-cost-of-iphone-x-materials-is-370-25-ihs-markit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Will Improve Its Wireless Charging Technology</title>
		<link>https://iphoneroot.com/apple-will-improve-its-wireless-charging-technology/</link>
		<comments>https://iphoneroot.com/apple-will-improve-its-wireless-charging-technology/#comments</comments>
		<pubDate>Thu, 26 Oct 2017 21:08:57 +0000</pubDate>
		<dc:creator>Nathalie</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://iphoneroot.com/?p=31341</guid>
    <description><![CDATA[Apple has acquired a company called PowerbyProxi to work on future improvements for the wireless charging technology. The vice-president of PowerbyProxi Dan Riccio assumes that “the team will be a great addition for Apple to create a wireless future.” Apple is often criticized for falling behind its competitors, like with the wireless charging technology that [...]]]> &lt;br&gt;&lt;br&gt; Link to source: &lt;a href="https://iphoneroot.com/apple-will-improve-its-wireless-charging-technology/"&gt;Apple Will Improve Its Wireless Charging Technology&lt;/a&gt;&lt;br&gt;&lt;br&gt;</description>

		<wfw:commentRss>https://iphoneroot.com/apple-will-improve-its-wireless-charging-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main Reason of Apple’s Popularity is Teens</title>
		<link>https://iphoneroot.com/main-reason-of-apples-popularity-is-teens/</link>
		<comments>https://iphoneroot.com/main-reason-of-apples-popularity-is-teens/#comments</comments>
		<pubDate>Sun, 15 Oct 2017 15:07:00 +0000</pubDate>
		<dc:creator>Nathalie</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iCan]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://iphoneroot.com/?p=31289</guid>
    <description><![CDATA[The investment firm Piper Jaffray held a survey showing why the retention level of Apple customers is so high. According to the survey, held among the US teenagers, 78% of respondents own an iPhone and 82% are planning to have iPhone as their next handset. This is the highest percentage of interest in Apple products [...]]]> &lt;br&gt;&lt;br&gt; Link to source: &lt;a href="https://iphoneroot.com/main-reason-of-apples-popularity-is-teens/"&gt;Main Reason of Apple’s Popularity is Teens&lt;/a&gt;&lt;br&gt;&lt;br&gt;</description>

		<wfw:commentRss>https://iphoneroot.com/main-reason-of-apples-popularity-is-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future iPhones May Get Styluses in 2019</title>
		<link>https://iphoneroot.com/future-iphones-may-get-styluses-in-2019/</link>
		<comments>https://iphoneroot.com/future-iphones-may-get-styluses-in-2019/#comments</comments>
		<pubDate>Sat, 14 Oct 2017 13:29:02 +0000</pubDate>
		<dc:creator>Nathalie</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://iphoneroot.com/?p=31278</guid>
    <description><![CDATA[Sources say that Apple is already working on a new iPhone that will include a stylus. The industry sources claim that Apple is considering adding styluses to iPhones in the future: Apple is preparing to launch the phone as early as 2019. It is also in talks with a couple of stylus makers for a [...]]]> &lt;br&gt;&lt;br&gt; Link to source: &lt;a href="https://iphoneroot.com/future-iphones-may-get-styluses-in-2019/"&gt;Future iPhones May Get Styluses in 2019&lt;/a&gt;&lt;br&gt;&lt;br&gt;</description>

		<wfw:commentRss>https://iphoneroot.com/future-iphones-may-get-styluses-in-2019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Will Earn Money on Every Sold iPhone X</title>
		<link>https://iphoneroot.com/samsung-will-earn-money-on-every-sold-iphone-x/</link>
		<comments>https://iphoneroot.com/samsung-will-earn-money-on-every-sold-iphone-x/#comments</comments>
		<pubDate>Mon, 02 Oct 2017 23:49:34 +0000</pubDate>
		<dc:creator>Nathalie</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iCan]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[POI]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://iphoneroot.com/?p=31225</guid>
    <description><![CDATA[Samsung will earn about $110 for every iPhone X Apple will sell. Samsung supplies several parts for iPhone X. The most expensive component is definitely the OLED-screen of the special form, but Samsung also supplies batteries and capacitors for iPhone X, according to the report from the analysis firm Counterpoint. The analysis note says that [...]]]> &lt;br&gt;&lt;br&gt; Link to source: &lt;a href="https://iphoneroot.com/samsung-will-earn-money-on-every-sold-iphone-x/"&gt;Samsung Will Earn Money on Every Sold iPhone X&lt;/a&gt;&lt;br&gt;&lt;br&gt;</description>

		<wfw:commentRss>https://iphoneroot.com/samsung-will-earn-money-on-every-sold-iphone-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone’s Facial Recognition Will Be More Reliable than Android’s</title>
		<link>https://iphoneroot.com/iphones-facial-recognition-will-be-more-reliable-than-androids/</link>
		<comments>https://iphoneroot.com/iphones-facial-recognition-will-be-more-reliable-than-androids/#comments</comments>
		<pubDate>Thu, 07 Sep 2017 20:42:17 +0000</pubDate>
		<dc:creator>Nathalie</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Firmware]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Unlock & Jailbreak]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://iphoneroot.com/?p=31115</guid>
    <description><![CDATA[Apple is going to implement the facial recognition into its upcoming iPhone 8. It is said that Apple’s technology will be way more secure than the Samsung’s one. The developer Mel Tajon has shared a video where the Android phone’s facial recognition was fooled with a photo. While Samsung’s technology is based on the 2D [...]]]> &lt;br&gt;&lt;br&gt; Link to source: &lt;a href="https://iphoneroot.com/iphones-facial-recognition-will-be-more-reliable-than-androids/"&gt;iPhone’s Facial Recognition Will Be More Reliable than Android’s&lt;/a&gt;&lt;br&gt;&lt;br&gt;</description>

		<wfw:commentRss>https://iphoneroot.com/iphones-facial-recognition-will-be-more-reliable-than-androids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s The Most Important Innovation in Apple “iPhone 8”?</title>
		<link>https://iphoneroot.com/whats-the-most-important-innovation-in-apple-iphone-8/</link>
		<comments>https://iphoneroot.com/whats-the-most-important-innovation-in-apple-iphone-8/#comments</comments>
		<pubDate>Thu, 24 Aug 2017 01:40:40 +0000</pubDate>
		<dc:creator>Nathalie</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Unlock & Jailbreak]]></category>

		<guid isPermaLink="false">http://iphoneroot.com/?p=31038</guid>
    <description><![CDATA[A report claims that not all new iPhone features will be really a surprise in the smartphone world. The first big change is an edge-to-edge display. Android phones already had it for years alongside with OLED display and virtual buttons. Still, Apple can make the iPhone’s home button resizable that will actually be an innovation [...]]]> &lt;br&gt;&lt;br&gt; Link to source: &lt;a href="https://iphoneroot.com/whats-the-most-important-innovation-in-apple-iphone-8/"&gt;What’s The Most Important Innovation in Apple “iPhone 8”?&lt;/a&gt;&lt;br&gt;&lt;br&gt;</description>

		<wfw:commentRss>https://iphoneroot.com/whats-the-most-important-innovation-in-apple-iphone-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“iPhone 8” Will Come in Three Storage Capacities Options and 3 GB RAM</title>
		<link>https://iphoneroot.com/iphone-8-will-come-in-three-storage-capacities-options-and-3-gb-ram/</link>
		<comments>https://iphoneroot.com/iphone-8-will-come-in-three-storage-capacities-options-and-3-gb-ram/#comments</comments>
		<pubDate>Wed, 23 Aug 2017 23:51:25 +0000</pubDate>
		<dc:creator>Nathalie</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ECID]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://iphoneroot.com/?p=31036</guid>
    <description><![CDATA[Apple customers can expect 64, 256, and 512GB storage models, the report says. All these options will have 3GB RAM. The information comes from China-based website Weibo. The user GeekBar has shared a photo showing a possible iPhone 64GB storage chip, made by the manufacturer SanDisk. This company is going to make chips for some [...]]]> &lt;br&gt;&lt;br&gt; Link to source: &lt;a href="https://iphoneroot.com/iphone-8-will-come-in-three-storage-capacities-options-and-3-gb-ram/"&gt;“iPhone 8” Will Come in Three Storage Capacities Options and 3 GB RAM&lt;/a&gt;&lt;br&gt;&lt;br&gt;</description>

		<wfw:commentRss>https://iphoneroot.com/iphone-8-will-come-in-three-storage-capacities-options-and-3-gb-ram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Is Again #1 in the USA, but the Sales are Down</title>
		<link>https://iphoneroot.com/samsung-is-again-1-in-the-usa-but-the-sales-are-down/</link>
		<comments>https://iphoneroot.com/samsung-is-again-1-in-the-usa-but-the-sales-are-down/#comments</comments>
		<pubDate>Sat, 12 Aug 2017 00:28:10 +0000</pubDate>
		<dc:creator>Nathalie</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[4.0]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://iphoneroot.com/?p=30972</guid>
    <description><![CDATA[Kantar Worldpanel ComTech reported that Android sales have again beaten iPhone in the US. Samsung sales have risen 3.3 percent (32.9% to 36.2%) during March to May this year. Although, this is 1.1 percent less than the previous year. Apple’s share in the global market is so far stable and equals 34.0% which is 4.7 [...]]]> &lt;br&gt;&lt;br&gt; Link to source: &lt;a href="https://iphoneroot.com/samsung-is-again-1-in-the-usa-but-the-sales-are-down/"&gt;Samsung Is Again #1 in the USA, but the Sales are Down&lt;/a&gt;&lt;br&gt;&lt;br&gt;</description>

		<wfw:commentRss>https://iphoneroot.com/samsung-is-again-1-in-the-usa-but-the-sales-are-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhones Have Beaten Android Phones in Photography</title>
		<link>https://iphoneroot.com/iphones-have-beaten-android-phones-in-photography/</link>
		<comments>https://iphoneroot.com/iphones-have-beaten-android-phones-in-photography/#comments</comments>
		<pubDate>Tue, 01 Aug 2017 23:26:20 +0000</pubDate>
		<dc:creator>Nathalie</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Droid]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iCan]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[NOVA]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[sed]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[приложения]]></category>
		<category><![CDATA[фото]]></category>

		<guid isPermaLink="false">http://iphoneroot.com/?p=30935</guid>
    <description><![CDATA[The former Google senior vice president Vic Gundotra believes that Apple photo technology has significantly overstepped Android. Gundotra was impressed with the photo quality of the iPhone 7 and called the photos made by Apple smartphone “stunning” comparing them with pictures taken with a professional camera. That is not possible to gain with Samsung phones. [...]]]> &lt;br&gt;&lt;br&gt; Link to source: &lt;a href="https://iphoneroot.com/iphones-have-beaten-android-phones-in-photography/"&gt;iPhones Have Beaten Android Phones in Photography&lt;/a&gt;&lt;br&gt;&lt;br&gt;</description>

		<wfw:commentRss>https://iphoneroot.com/iphones-have-beaten-android-phones-in-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSMC to Start Production of A11 Chips for iPhone 8</title>
		<link>https://iphoneroot.com/tsmc-to-start-production-of-a11-chips-for-iphone-8/</link>
		<comments>https://iphoneroot.com/tsmc-to-start-production-of-a11-chips-for-iphone-8/#comments</comments>
		<pubDate>Sun, 30 Jul 2017 23:47:12 +0000</pubDate>
		<dc:creator>Nathalie</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://iphoneroot.com/?p=30926</guid>
    <description><![CDATA[According to Taiwan’s TechNews, TSMC is going to massively produce A11 chips for Apple. Taiwan Semiconductor Manufacturing Company (TSMC) has reportedly begun mass production of 10nm chips in the third quarter by fulfilling orders for Apple's A11 chips, as well as HiSilicon's Kirin 970-series. Although Samsung is trying to continue collaboration with Apple and it [...]]]> &lt;br&gt;&lt;br&gt; Link to source: &lt;a href="https://iphoneroot.com/tsmc-to-start-production-of-a11-chips-for-iphone-8/"&gt;TSMC to Start Production of A11 Chips for iPhone 8&lt;/a&gt;&lt;br&gt;&lt;br&gt;</description>

		<wfw:commentRss>https://iphoneroot.com/tsmc-to-start-production-of-a11-chips-for-iphone-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
