<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhoneRoot.com &#187; Sprint</title>
	<atom:link href="http://iphoneroot.com/tag/sprint/feed/" rel="self" type="application/rss+xml" />
	<link>https://iphoneroot.com</link>
	<description>Everyday news about iPhone, iPod Touch and iPad</description>
	<lastBuildDate>Thu, 22 Feb 2018 19:56:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Shipping Times for Several iPhone 6 and iPhone 6 Plus Models Improve to 3-5 Days</title>
		<link>https://iphoneroot.com/shipping-times-for-several-iphone-6-and-iphone-6-plus-models-improve-to-3-5-days/</link>
		<comments>https://iphoneroot.com/shipping-times-for-several-iphone-6-and-iphone-6-plus-models-improve-to-3-5-days/#comments</comments>
		<pubDate>Thu, 04 Dec 2014 18:23:31 +0000</pubDate>
		<dc:creator>Andrey</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[16GB]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[64GB]]></category>
		<category><![CDATA[8GB]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 6]]></category>
		<category><![CDATA[iPhone 6 Plus]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sed]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[смартфон]]></category>

		<guid isPermaLink="false">http://iphoneroot.com/?p=25453</guid>
    <description><![CDATA[Ahead of the upcoming holiday season, shipping times for several iPhone 6 and iPhone 6 Plus models have improved to 3-5 days in the USA. This indicates that Apple suppliers are currently doing their best to assemble enough handsets to meet the demand. And that is good both for the guys from Cupertino and for [...]]]> &lt;br&gt;&lt;br&gt; Link to source: &lt;a href="https://iphoneroot.com/shipping-times-for-several-iphone-6-and-iphone-6-plus-models-improve-to-3-5-days/"&gt;Shipping Times for Several iPhone 6 and iPhone 6 Plus Models Improve to 3-5 Days&lt;/a&gt;&lt;br&gt;&lt;br&gt;</description>

		<wfw:commentRss>https://iphoneroot.com/shipping-times-for-several-iphone-6-and-iphone-6-plus-models-improve-to-3-5-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cases for iPhone 6 Appear in Sprint&#039;s Inventory</title>
		<link>https://iphoneroot.com/cases-for-iphone-6-appear-in-sprints-inventory/</link>
		<comments>https://iphoneroot.com/cases-for-iphone-6-appear-in-sprints-inventory/#comments</comments>
		<pubDate>Mon, 25 Aug 2014 15:43:17 +0000</pubDate>
		<dc:creator>Andrey</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 6]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[sed]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[смартфон]]></category>

		<guid isPermaLink="false">http://iphoneroot.com/?p=24560</guid>
    <description><![CDATA[According to what people familiar with the matter write, cases for both 4.7-inch and 5.5-inch iPhone 6 models have recently appeared in Sprint's inventory. What this means is that now all the authorized resellers and the partners of the company can place orders for the accessories for the upcoming handsets. There's even one Sprint's authorized [...]]]> &lt;br&gt;&lt;br&gt; Link to source: &lt;a href="https://iphoneroot.com/cases-for-iphone-6-appear-in-sprints-inventory/"&gt;Cases for iPhone 6 Appear in Sprint's Inventory&lt;/a&gt;&lt;br&gt;&lt;br&gt;</description>

		<wfw:commentRss>https://iphoneroot.com/cases-for-iphone-6-appear-in-sprints-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Asks Apple and Other Tech Giants to Find Solutions to Distracted Driving Problem</title>
		<link>https://iphoneroot.com/senate-asks-apple-and-other-tech-giants-to-find-solutions-to-distracted-driving-problem/</link>
		<comments>https://iphoneroot.com/senate-asks-apple-and-other-tech-giants-to-find-solutions-to-distracted-driving-problem/#comments</comments>
		<pubDate>Fri, 07 Feb 2014 18:16:54 +0000</pubDate>
		<dc:creator>Andrey</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[смартфон]]></category>

		<guid isPermaLink="false">http://iphoneroot.com/?p=23028</guid>
    <description><![CDATA[The United States Senate Committee on Commerce, Science, and Transportation on Thursday asked Apple, Google, Samsung, AT&#38;T and Sprint to collaborate and come up with a technical solution to the problem of distracted driving. According to the latest estimates, inattentive drivers who use their smartphones while on road only in the USA cause nearly 1 [...]]]> &lt;br&gt;&lt;br&gt; Link to source: &lt;a href="https://iphoneroot.com/senate-asks-apple-and-other-tech-giants-to-find-solutions-to-distracted-driving-problem/"&gt;Senate Asks Apple and Other Tech Giants to Find Solutions to Distracted Driving Problem&lt;/a&gt;&lt;br&gt;&lt;br&gt;</description>

		<wfw:commentRss>https://iphoneroot.com/senate-asks-apple-and-other-tech-giants-to-find-solutions-to-distracted-driving-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Offering 24-hour Shipping for Any Carrier-Locked iPhone 5s</title>
		<link>https://iphoneroot.com/apple-offering-24-hour-shipping-for-any-carrier-locked-iphone-5s/</link>
		<comments>https://iphoneroot.com/apple-offering-24-hour-shipping-for-any-carrier-locked-iphone-5s/#comments</comments>
		<pubDate>Wed, 11 Dec 2013 16:37:57 +0000</pubDate>
		<dc:creator>Andrey</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Gigabyte]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPhone 5S]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sed]]></category>
		<category><![CDATA[SIM]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Unlock & Jailbreak]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[смартфон]]></category>

		<guid isPermaLink="false">http://iphoneroot.com/?p=22508</guid>
    <description><![CDATA[Apple is now offering 24-hour shipping for any carrier-locked iPhone 5s version you choose, AppleInsider reports. However, those who plan to purchase an unlocked handset, will have to wait a bit - a few days, probably. One-day shipping is currently available only for customers in the United States, but with time, I believe, such an [...]]]> &lt;br&gt;&lt;br&gt; Link to source: &lt;a href="https://iphoneroot.com/apple-offering-24-hour-shipping-for-any-carrier-locked-iphone-5s/"&gt;Apple Offering 24-hour Shipping for Any Carrier-Locked iPhone 5s&lt;/a&gt;&lt;br&gt;&lt;br&gt;</description>

		<wfw:commentRss>https://iphoneroot.com/apple-offering-24-hour-shipping-for-any-carrier-locked-iphone-5s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5s In Stock Again - Piper Jaffray</title>
		<link>https://iphoneroot.com/iphone-5s-in-stock-again-piper-jaffray/</link>
		<comments>https://iphoneroot.com/iphone-5s-in-stock-again-piper-jaffray/#comments</comments>
		<pubDate>Wed, 27 Nov 2013 17:34:38 +0000</pubDate>
		<dc:creator>Andrey</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[iCan]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPhone 5S]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Unlock & Jailbreak]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[смартфон]]></category>

		<guid isPermaLink="false">http://iphoneroot.com/?p=22415</guid>
    <description><![CDATA[Apple suppliers have finally produced enough iPhone 5s units to catch up with the demand, latest survey claims. Well, almost - currently about 90% of the flagship models are available for purchase at the company’s retail stores. And it’s a very substantial increase, I must admit. iPhone 5s supply grew from 31% on November 11th [...]]]> &lt;br&gt;&lt;br&gt; Link to source: &lt;a href="https://iphoneroot.com/iphone-5s-in-stock-again-piper-jaffray/"&gt;iPhone 5s In Stock Again - Piper Jaffray&lt;/a&gt;&lt;br&gt;&lt;br&gt;</description>

		<wfw:commentRss>https://iphoneroot.com/iphone-5s-in-stock-again-piper-jaffray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Will Carry New iPads?</title>
		<link>https://iphoneroot.com/t-mobile-will-carry-new-ipads/</link>
		<comments>https://iphoneroot.com/t-mobile-will-carry-new-ipads/#comments</comments>
		<pubDate>Thu, 17 Oct 2013 19:30:15 +0000</pubDate>
		<dc:creator>Andrey</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad Mini]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Retina Display]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://iphoneroot.com/?p=22073</guid>
    <description><![CDATA[According to the latest rumors, Apple’s new iPad 5 and iPad mini with Retina display that are expected to be launched on October 22nd will at last be available on the T-Mobile network. So far, only three major U.S. carriers - AT&#38;T, Verizon and Sprint - have offered cellular service on iPad. iClarified reports that: [...]]]> &lt;br&gt;&lt;br&gt; Link to source: &lt;a href="https://iphoneroot.com/t-mobile-will-carry-new-ipads/"&gt;T-Mobile Will Carry New iPads?&lt;/a&gt;&lt;br&gt;&lt;br&gt;</description>

		<wfw:commentRss>https://iphoneroot.com/t-mobile-will-carry-new-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New iPhone 5s is the Top Selling Device in the U.S. Market</title>
		<link>https://iphoneroot.com/the-new-iphone-5s-is-the-top-selling-device-in-the-u-s-market/</link>
		<comments>https://iphoneroot.com/the-new-iphone-5s-is-the-top-selling-device-in-the-u-s-market/#comments</comments>
		<pubDate>Tue, 08 Oct 2013 14:27:14 +0000</pubDate>
		<dc:creator>Andrey</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPhone 5C]]></category>
		<category><![CDATA[iPhone 5S]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[смартфон]]></category>

		<guid isPermaLink="false">http://iphoneroot.com/?p=21999</guid>
    <description><![CDATA[According to the latest Canaccord report, Apple’s iPhone 5s is the top smartphone sold at all U.S. carriers. The plastic iPhone 5c comes in the second or third place, depending on a particular carrier. The iPhone 5s was the top selling device at AT&#38;T, Verizon, Sprint, and T-Mobile in September. The iPhone 5c was the [...]]]> &lt;br&gt;&lt;br&gt; Link to source: &lt;a href="https://iphoneroot.com/the-new-iphone-5s-is-the-top-selling-device-in-the-u-s-market/"&gt;The New iPhone 5s is the Top Selling Device in the U.S. Market&lt;/a&gt;&lt;br&gt;&lt;br&gt;</description>

		<wfw:commentRss>https://iphoneroot.com/the-new-iphone-5s-is-the-top-selling-device-in-the-u-s-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5c sales are reaching those of iPhone 5s</title>
		<link>https://iphoneroot.com/phone-5c-sales-are-reaching-those-of-iphone-5s/</link>
		<comments>https://iphoneroot.com/phone-5c-sales-are-reaching-those-of-iphone-5s/#comments</comments>
		<pubDate>Sat, 28 Sep 2013 23:50:51 +0000</pubDate>
		<dc:creator>Lizzen</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[32GB]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad Mini]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPhone 5C]]></category>
		<category><![CDATA[iPhone 5S]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sed]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[SIM]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://iphoneroot.com/?p=21883</guid>
    <description><![CDATA[Localytics has published a new report that claims San Francisco to be the best selling location for the iPhone 5s while in general the gap between iPhone 5s and iPhone 5c sales is dwindling. After close to one week of sales, we found that, overall, New York, Los Angeles and San Francisco held the largest [...]]]> &lt;br&gt;&lt;br&gt; Link to source: &lt;a href="https://iphoneroot.com/phone-5c-sales-are-reaching-those-of-iphone-5s/"&gt;iPhone 5c sales are reaching those of iPhone 5s&lt;/a&gt;&lt;br&gt;&lt;br&gt;</description>

		<wfw:commentRss>https://iphoneroot.com/phone-5c-sales-are-reaching-those-of-iphone-5s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free iPhone 5c or a $100 Sprint Discount</title>
		<link>https://iphoneroot.com/free-iphone-5c-or-a-100-sprint-discount/</link>
		<comments>https://iphoneroot.com/free-iphone-5c-or-a-100-sprint-discount/#comments</comments>
		<pubDate>Mon, 16 Sep 2013 21:24:53 +0000</pubDate>
		<dc:creator>Andrey</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[rumors]]></category>
		<category><![CDATA[activation]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPhone 5C]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[бесплатно]]></category>
		<category><![CDATA[смартфон]]></category>
		<category><![CDATA[цена]]></category>

		<guid isPermaLink="false">http://iphoneroot.com/?p=21794</guid>
    <description><![CDATA[Sprint makes the iPhone 5c a true lower-cost iPhone. One of the U.S. biggest carriers (after Verizon and AT&#38;T) announced a $100 discount on any phone to those who switch to Sprint from other carriers. If to take into account the fact that the new iPhone 5c is available for $99 on a contact, it [...]]]> &lt;br&gt;&lt;br&gt; Link to source: &lt;a href="https://iphoneroot.com/free-iphone-5c-or-a-100-sprint-discount/"&gt;Free iPhone 5c or a $100 Sprint Discount&lt;/a&gt;&lt;br&gt;&lt;br&gt;</description>

		<wfw:commentRss>https://iphoneroot.com/free-iphone-5c-or-a-100-sprint-discount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5c Pre-Orders Have Gone Live!</title>
		<link>https://iphoneroot.com/iphone-5c-pre-orders-have-gone-live/</link>
		<comments>https://iphoneroot.com/iphone-5c-pre-orders-have-gone-live/#comments</comments>
		<pubDate>Fri, 13 Sep 2013 13:45:55 +0000</pubDate>
		<dc:creator>Andrey</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[16GB]]></category>
		<category><![CDATA[32GB]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[iCan]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPhone 5C]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Unlock & Jailbreak]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[смартфон]]></category>

		<guid isPermaLink="false">http://iphoneroot.com/?p=21769</guid>
    <description><![CDATA[A few hours ago Apple has opened its site for all those who want to pre-order the iPhone 5c. As you might have already heard, for the American customers the price for the 16GB unlocked version is $549 and for the 32GB version - $649. You can also purchase both models on contract for $99 [...]]]> &lt;br&gt;&lt;br&gt; Link to source: &lt;a href="https://iphoneroot.com/iphone-5c-pre-orders-have-gone-live/"&gt;iPhone 5c Pre-Orders Have Gone Live!&lt;/a&gt;&lt;br&gt;&lt;br&gt;</description>

		<wfw:commentRss>https://iphoneroot.com/iphone-5c-pre-orders-have-gone-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#039;s iPhone 5C Expected to Have Greatest U.S. Benefit for T-Mobile</title>
		<link>https://iphoneroot.com/apples-iphone-5c-expected-to-have-greatest-u-s-benefit-for-t-mobile/</link>
		<comments>https://iphoneroot.com/apples-iphone-5c-expected-to-have-greatest-u-s-benefit-for-t-mobile/#comments</comments>
		<pubDate>Mon, 09 Sep 2013 20:25:00 +0000</pubDate>
		<dc:creator>Andrey</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPhone 5C]]></category>
		<category><![CDATA[iPhone 5S]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[SIM]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[смартфон]]></category>
		<category><![CDATA[цена]]></category>

		<guid isPermaLink="false">http://iphoneroot.com/?p=21607</guid>
    <description><![CDATA[Apple’s new lower cost iPhone 5C is expected to have the greatest domestic benefit for T-Mobile. You see, this carrier has always been considered as the one for budget-oriented subscribers - combine this with the cheap plastic iPhone and you'll get profit. 2013 is the first year when the iPhone will be launched on T-Mobile, Verizon, [...]]]> &lt;br&gt;&lt;br&gt; Link to source: &lt;a href="https://iphoneroot.com/apples-iphone-5c-expected-to-have-greatest-u-s-benefit-for-t-mobile/"&gt;Apple's iPhone 5C Expected to Have Greatest U.S. Benefit for T-Mobile&lt;/a&gt;&lt;br&gt;&lt;br&gt;</description>

		<wfw:commentRss>https://iphoneroot.com/apples-iphone-5c-expected-to-have-greatest-u-s-benefit-for-t-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 is priced $98 in Walmart</title>
		<link>https://iphoneroot.com/iphone-5-is-priced-98-in-walmart/</link>
		<comments>https://iphoneroot.com/iphone-5-is-priced-98-in-walmart/#comments</comments>
		<pubDate>Fri, 30 Aug 2013 21:18:09 +0000</pubDate>
		<dc:creator>Lizzen</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPhone 5S]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[sed]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://iphoneroot.com/?p=21497</guid>
    <description><![CDATA[Walmart has decreased the price of the iPhone 5 to $98 awaiting for the great event of iPhone 5S launch. You can buy the handset for Verizon, AT&#38;T, and Sprint carriers. Apple is most likely to present the new iPhone 5S on September 10th. So if you want to purchase a new Apple device, wait [...]]]> &lt;br&gt;&lt;br&gt; Link to source: &lt;a href="https://iphoneroot.com/iphone-5-is-priced-98-in-walmart/"&gt;iPhone 5 is priced $98 in Walmart&lt;/a&gt;&lt;br&gt;&lt;br&gt;</description>

		<wfw:commentRss>https://iphoneroot.com/iphone-5-is-priced-98-in-walmart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy Offers a $200 Gift Card for Your Old iPhone 4S</title>
		<link>https://iphoneroot.com/best-buy-offers-a-200-gift-card-for-your-old-iphone-4s/</link>
		<comments>https://iphoneroot.com/best-buy-offers-a-200-gift-card-for-your-old-iphone-4s/#comments</comments>
		<pubDate>Thu, 15 Aug 2013 20:12:02 +0000</pubDate>
		<dc:creator>Andrey</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[16GB]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[ECID]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPhone 5S]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[POI]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[бесплатно]]></category>
		<category><![CDATA[смартфон]]></category>

		<guid isPermaLink="false">http://iphoneroot.com/?p=21246</guid>
    <description><![CDATA[Best Buy has launched another trade in program. This time the America’s biggest consumer electronics retailer offers a $200 gift card for all those who trade in their working iPhone 4S and a $100 card for those who decide to get rid of their iPhone 4. It should be pointed out that one can only [...]]]> &lt;br&gt;&lt;br&gt; Link to source: &lt;a href="https://iphoneroot.com/best-buy-offers-a-200-gift-card-for-your-old-iphone-4s/"&gt;Best Buy Offers a $200 Gift Card for Your Old iPhone 4S&lt;/a&gt;&lt;br&gt;&lt;br&gt;</description>

		<wfw:commentRss>https://iphoneroot.com/best-buy-offers-a-200-gift-card-for-your-old-iphone-4s/feed/</wfw:commentRss>
