<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="https://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhoneRoot.com &#187; worldwide traffic</title>
	<atom:link href="http://iphoneroot.com/tag/worldwide-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>https://iphoneroot.com</link>
	<description>Everyday news about iPhone, iPod Touch and iPad</description>
	<lastBuildDate>Thu, 22 Feb 2018 19:56:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Apple has finally reached a 50% share of the global smartphone ad request market</title>
		<link>https://iphoneroot.com/apple-reached-50-ad-request-share/</link>
		<comments>https://iphoneroot.com/apple-reached-50-ad-request-share/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Admob]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone OS]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Mobile Metrics report]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sed]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[worldwide traffic]]></category>
		<category><![CDATA[айпод]]></category>
		<category><![CDATA[айфон]]></category>
		<category><![CDATA[смартфон]]></category>

		<guid isPermaLink="false">http://iphoneroot.com/?p=5555</guid>
    <description><![CDATA[AdMob has released their latest October 2009 October Mobile Metrics report with details on devices and platforms requests ads from AdMob network. The iPhone and iPod Touch platform (iPhone OS) has a comfortable 50% share of worldwide traffic and 55% of US traffic. In terms of top handset models, Apple’s iPhone accounted for 22.4%/24.1% (up [...]]]> &lt;br&gt;&lt;br&gt; Link to source: &lt;a href="https://iphoneroot.com/apple-reached-50-ad-request-share/"&gt;Apple has finally reached a 50% share of the global smartphone ad request market&lt;/a&gt;&lt;br&gt;&lt;br&gt;</description>

		<wfw:commentRss>https://iphoneroot.com/apple-reached-50-ad-request-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
