iPhone 4S vs iPhone 4 spec comparison: what's new?
It's finally happened, today Apple has finally announced new iPhone 4S. Here's our usual comparison table iPhone 4S vs iPhone 4:
iPhone 4S | iPhone 4
|
Price (on contract) | $199 16GB, $299 32GB, $399 64GB | $99 8GB |
Processor | Dual-core Apple A5 | Apple A4 |
Display | 3.5-inch IPS 960 x 640 | 3.5-inch IPS 960 x 640 |
Primary camera | 8 megapixel AF with flash and f/2.4 aperture | 5 megapixel AF with flash |
Secondary camera | VGA at 30fps | VGA at 30fps |
Video recording | 1080p at 30fps, optional iMovie | 720p at 30fps, optional iMovie |
Cellular | Hybrid GSM / CDMA "World Phone", Bluetooth 4.0 | Quadband GSM, pentaband HSPA |
WiFi | 802.11b/g/n | 802.11b/g/n |
Orientation sensing | Accelerometer, digital compass, gyroscope | Accelerometer, digital compass, gyroscope |
FaceTime video calling | Yes | Yes |
SIM standard | Micro SIM | Micro SIM |
Battery life | Up to 8 hours talk time on 3G, 14 hours talk time on 2G
Up to 6 hours data on 3G, up to 9 on WiFi Up to 40 hours audio |
Up to 7 hours talk time on 3G, 14 hours on 2G
Up to 10 hours data on WiFi Up to 40 hours audio |
Weight | 140 grams / 4.9 oz | 137 grams / 4.8 oz. |
Dimensions | 115.2 x 58.6 x 9.3mm | 115.2 x 58.6 x 9.3mm |
Let's compare iPhone 4S with Samsung Galaxy S II, Motorola Droid Bionic and HTC Titan. Take a look at the results here.
Сенсеции не произошло...Только догнал Galaxy S2
[Reply]
Alex
5 Oct 11 at 12:13 am