iPhoneRoot.com       

Apple Places 55th on Fortune Top 500





furtune-top-500

Apple has placed 55th on Fortune's Global 500 Top Companies, an annual list of the world's biggest corporations. Apple moved up the list from 111th place last year. Samsung placed 20th. Top 3 are Royal Dutch Shell, Exxon Mobil and Walmart.

Here is the full list:

Rank ▾ Company Revenues
($ millions)
Profits
($ millions)
1 Royal Dutch Shell 484,489 30,918
2 Exxon Mobil 452,926 41,060
3 Wal-Mart Stores 446,950 15,699
4 BP 386,463 25,700
5 Sinopec Group 375,214 9,453
6 China National Petroleum 352,338 16,317
7 State Grid 259,142 5,678
8 Chevron 245,621 26,895
9 ConocoPhillips 237,272 12,436
10 Toyota Motor 235,364 3,591
11 Total 231,580 17,069
12 Volkswagen 221,551 21,426
13 Japan Post Holdings 211,019 5,939
14 Glencore International 186,152 4,048
15 Gazprom 157,831 44,460
16 E.ON 157,057 -3,085
17 ENI 153,676 9,539
18 ING Group 150,571 6,591
19 General Motors 150,276 9,190
20 Samsung Electronics 148,944 12,059
21 Daimler 148,139 7,880
22 General Electric 147,616 14,151
23 Petrobras 145,915 20,121
24 Berkshire Hathaway 143,688 10,254
25 AXA 142,712 6,012
26 Fannie Mae 137,451 -16,855
27 Ford Motor 136,264 20,213
28 Allianz 134,168 3,539
29 Nippon Telegraph & Telephone 133,077 5,924
30 BNP Paribas 127,460 8,412
31 Hewlett-Packard 127,245 7,074
32 AT&T 126,723 3,944
33 GDF Suez 126,077 5,566
34 Pemex 125,344 -7,358
35 Valero Energy 125,095 2,090
36 PDVSA 124,754 2,640
37 McKesson 122,734 1,403
38 Hitachi 122,419 4,397
39 Carrefour 121,734 516
40 Statoil 119,561 14,055
41 JX Holdings 119,258 2,161
42 Nissan Motor 119,166 4,324
43 Hon Hai Precision Industry 117,514 2,777
44 Banco Santander 117,408 7,440
45 EXOR Group 117,297 701
46 Bank of America Corp. 115,074 1,446
47 Siemens 113,349 8,562
48 Assicurazioni Generali 112,628 1,190
49 Lukoil 111,433 10,357
50 Verizon Communications 110,875 2,404
51 J.P. Morgan Chase & Co. 110,838 18,976
52 Enel 110,560 5,768
53 HSBC Holdings 110,141 16,797
54 Industrial & Commercial Bank of China 109,040 32,214
55 Apple 108,249 25,922
56 CVS Caremark 107,750 3,461
57 International Business Machines 106,916 15,855
58 Crédit Agricole 105,156 -2,044
59 Tesco 103,839 4,484
60 Citigroup 102,939 11,067
61 Cardinal Health 102,644 959
62 BASF 102,194 8,604
63 UnitedHealth Group 101,862 5,142
64 Honda Motor 100,664 2,678
65 SK Holdings 100,394 1,510
66 Panasonic 99,373 -9,780
67 Société Générale 98,464 3,316
68 Petronas 97,355 21,915
69 BMW 95,692 6,787
70 ArcelorMittal 94,444 2,263
71 Nestlé 94,405 10,692
72 Metro 92,746 877
73 Électricité de France 90,806 4,185
74 Nippon Life Insurance 90,783 2,848
75 Kroger 90,374 602
76 Munich Re Group 90,137 976
77 China Construction Bank 89,648 26,181
78 Costco Wholesale 88,915 1,462
79 Freddie Mac 88,262 -5,266
80 Wells Fargo 87,597 15,869
81 China Mobile Communications 87,544 11,703
82 Telefónica 87,372 7,513
83 Indian Oil 86,016 882
84 Agricultural Bank of China 84,803 18,860
85 Peugeot 83,305 818
86 Procter & Gamble 82,559 11,797
87 Sony 82,237 -5,784
88 Banco do Brasil 81,887 7,577
89 Deutsche Telekom 81,554 775
90 Repsol YPF 81,122 3,049
91 Noble Group 80,732 431
92 Archer Daniels Midland 80,676 2,036
93 Bank of China 80,230 19,208
94 AmerisourceBergen 80,218 707
95 PTT 79,690 3,456
96 Meiji Yasuda Life Insurance 77,463 2,188
97 Toshiba 77,261 934
98 Deutsche Post 76,307 1,617
99 Reliance Industries 76,119 4,117
100 China State Construction Engineering 76,024 1,108




Follow us on Twitter:     


| |




   

Leave a comment

Written by admin

Tuesday, July 10, 2012. 20:38

Leave a Reply



You can login with iPhoneRoot account here.